Water suction and discharge hose is widely used for the suction and delivery of water and other neutral liquids at normal temperatures in various fields such as mining, agriculture, construction, irrigation, and general industrial and domestic water transfer. By modifying the rubber compound of the inner tube, the hose can also be customized to provide oil resistance and abrasion resistance, allowing it to convey oil-water mixtures, light slurries, and other industrial materials.
Structure
Inner Diameter | O.D. | Max W.P | Min B.P | Min B.R | Vacuum | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | inch | mm | bar | kg/m |
3/4 | 19 | 27 | 20 | 290 | 60 | 870 | 2 | 51 | -0.9 | 0.5 |
1 | 25 | 34 | 20 | 291 | 60 | 870 | 2 | 51 | -0.9 | 0.6 |
1-1/4 | 32 | 41 | 20 | 292 | 60 | 870 | 4 | 102 | -0.9 | 0.8 |
1-1/2 | 38 | 47 | 20 | 293 | 60 | 870 | 4 | 102 | -0.9 | 1.0 |
2 | 51 | 63 | 20 | 294 | 60 | 870 | 7 | 204 | -0.9 | 1.6 |
2-1/2 | 64 | 73 | 20 | 295 | 60 | 870 | 10 | 255 | -0.9 | 2.3 |
3 | 76 | 87 | 20 | 296 | 60 | 870 | 14 | 356 | -0.9 | 2.8 |
3-1/2 | 90 | 100 | 20 | 297 | 60 | 870 | 14 | 356 | -0.9 | 3.1 |
4 | 101 | 113 | 20 | 225 | 45 | 675 | 18 | 457 | -0.9 | 3.5 |
5 | 127 | 141 | 15 | 225 | 45 | 675 | 20 | 510 | -0.9 | 5.1 |
6 | 152 | 169 | 15 | 225 | 45 | 675 | 24 | 760 | -0.9 | 7.3 |
8 | 203 | 222 | 15 | 225 | 45 | 675 | 48 | 1200 | -0.9 | 13.5 |
10 | 253 | 264 | 15 | 225 | 45 | 675 | 60 | 1500 | -0.9 | 23.4 |
12 | 305 | 332 | 15 | 225 | 45 | 675 | 72 | 1800 | -0.9 | 28.4 |
16 | 405 | 436 | 15 | 225 | 45 | 675 | 80 | 2000 | -0.9 | 30.5 |
18 | 457 | 487 | 15 | 225 | 45 | 675 | 90 | 2300 | -0.9 | 34.0 |
Contact Form
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.