Our steam hoses are widely used in firefighting steam delivery, thermal control systems, industrial heating processes, and other environments requiring stable and safe steam transfer.
The product line is divided into low-pressure textile-reinforced steam hoses and high-pressure wire-reinforced steam hoses, each designed to meet specific operating conditions.

Black Low-Pressure Steam Hose
This textile-reinforced low-pressure steam hose is a highly flexible and lightweight hose designed for medium-temperature steam delivery applications. Its optimized structure ensures stable performance while maintaining excellent handling and durability.
Structure

Red High-Pressure Steam Hose
This high-pressure steam hose is specially designed for demanding applications requiring strong thermal resistance and high working pressures. The hose structure includes a smooth EPDM inner tube and multiple layers of steel wire reinforcement for maximum pressure stability.
Structure

Accessory
The accessory range for steam hoses covers male and female couplings, heavy-duty four-bolt clamp units, and steam-rated crowfoot couplings, all engineered for reliable, leak-free performance in high-pressure steam systems.
| W/B | Hose I.D | Hose O.D. | Working Pressure | Burst Pressure | Minimum Bend Radius | Length | |||
|---|---|---|---|---|---|---|---|---|---|
| DN | inch | mm | MPa | Psi | MPa | Psi | mm | m | |
| 1W | 10 | 3/8 | 21.5 | 1 | 150 | 4 | 570 | 130 | 20 / 50 |
| 13 | 1/2 | 24.5 | 1 | 150 | 4 | 570 | 180 | 20 / 50 | |
| 16 | 5/8 | 27.5 | 1 | 150 | 4 | 570 | 205 | 20 / 50 | |
| 19 | 3/4 | 30.5 | 1 | 150 | 4 | 570 | 240 | 20 / 50 | |
| 22 | 7/8 | 33.5 | 1 | 150 | 4 | 570 | 280 | 20 / 50 | |
| 25 | 1 | 37 | 1 | 150 | 4 | 570 | 300 | 20 / 50 | |
| 32 | 1-1/4 | 44 | 1 | 150 | 4 | 570 | 420 | 20 / 40 | |
| 38 | 1-1/2 | 50.5 | 1 | 150 | 4 | 570 | 500 | 20 / 40 | |
| 45 | 1-3/4 | 57.5 | 1 | 150 | 4 | 570 | 500 | 20 / 40 | |
| 51 | 2 | 63.5 | 1 | 150 | 4 | 570 | 630 | 20 / 40 | |
| 64 | 2-1/2 | 77.5 | 1 | 150 | 4 | 570 | 700 | 20 / 40 | |
| 2W | 10 | 3/8 | 23 | 2 | 300 | 6 | 860 | 130 | 20/ 50 |
| 13 | 1/2 | 26 | 2 | 300 | 6 | 860 | 180 | 20 / 50 | |
| 16 | 5/8 | 29 | 2 | 300 | 6 | 860 | 205 | 20 / 50 | |
| 19 | 3/4 | 32 | 2 | 300 | 6 | 860 | 240 | 20 / 50 | |
| 22 | 7/8 | 35 | 2 | 300 | 6 | 860 | 280 | 20/ 50 | |
| 25 | 1 | 38.5 | 2 | 300 | 6 | 860 | 300 | 20 / 50 | |
| 32 | 1-1/4 | 45.5 | 2 | 300 | 6 | 860 | 420 | 20 / 40 | |
| 38 | 1-1/2 | 52 | 2 | 300 | 6 | 860 | 500 | 20 / 40 | |
| 45 | 1-3/4 | 59 | 2 | 300 | 6 | 860 | 500 | 20 / 40 | |
| 51 | 2 | 65 | 2 | 300 | 6 | 860 | 630 | 20 / 40 | |
| 64 | 2-1/2 | 79 | 2 | 300 | 6 | 860 | 700 | 20 / 40 | |
Contact Form
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.