Application: For commercial and family gas cooker, oven, the connection of gas system of industrial device.
Structure:
Color: Orange red black
Temperature: -10°C - 90°C
I.D | O.D | W.P | B.P | MAX LENGTH | |||
---|---|---|---|---|---|---|---|
mm | in | mm | mpa | psi | mpa | psi | m |
5 | 3/16 | 11.5 | 2 | 300 | 6 | 900 | 100 |
6 | 1/4 | 12.5 | 2 | 300 | 6 | 900 | 100 |
8 | 5/16 | 14.5 | 2 | 300 | 6 | 900 | 100 |
10 | 3/8 | 17 | 2 | 300 | 6 | 900 | 100 |
13 | 1/2 | 22 | 2 | 300 | 6 | 900 | 100 |
16 | 5/8 | 25.5 | 2 | 300 | 6 | 900 | 100 |
19 | 3/4 | 29.5 | 2 | 300 | 6 | 900 | 100 |
25 | 1 | 37.5 | 2 | 300 | 6 | 900 | 60 |
32 | 11/4 | 45 | 2 | 300 | 6 | 900 | 30 |
38 | 11/2 | 52 | 2 | 300 | 6 | 900 | 30 |
Contact Form
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.